| Leafy Silage | |||
|---|---|---|---|
| Hybrids | New | Maturity CHU | Traits |
| HL S007 | 2150 - 2350 | ||
| HL S011 | 2200 - 2450 | ||
| HL S021 | 2400 - 2650 | ||
| HL S034 | 2650 - 2850 | ||
| HL SR06 | 2150 - 2350 | Roundup Ready® | |
| HL SR22 | 2400 - 2650 | Roundup Ready® | |
| HL SR35 | 2650 - 2850 | Roundup Ready® | |
| HL SR42 | 2800 – 3050 | Roundup Ready® | |
| HL SB10 | 2150 - 2400 | Herculex™I Liberty Link® | |
| HL SB23 | 2400 - 2650 | Herculex™I Liberty Link® | |
| Grain Corn | |||
|---|---|---|---|
| Hybrids | New | Maturity CHU | Traits |
| HL 2017 | 2200 | ||
| HL 2093 | 2225 | ||
| HL 2222 | 2375 | ||
| HL 2228 | 2525 | ||
| HL B209 | 2225 | YieldGard® | |
| HL B211 | 2300 | YieldGard® | |
| HL B256 | 2400 | Herculex™I Liberty Link® | |
| HL R206 | 2200 | Roundup Ready® | |
| HL R208 | 2225 | Roundup Ready® | |
| Bixxio RR | 2225 | Roundup Ready® | |
| Baxxos RR | 2250 | Roundup Ready® | |
| HL R219 | 2375 | Roundup Ready® | |
| HL R228 | 2500 | Roundup Ready® | |
| HL B15R | 2275 | Roundup Ready® YieldGard® | |
| HL B16R | 2300 | Roundup Ready® YieldGard® | |
![]() |
![]() |
![]() |
|
|
web & graphic design by: PASiG DESiGNS |